Statistics on en.wikinews2004 - 20212021-03-09
Contents
Articles | Total | |
---|---|---|
Pages | 22,000 | 2,831,373 |
Edits | 572,562 | 4,352,324 |
Actual content | 660 M | |
Content with history | 9.5 G |
Users
Actives/month | Total | |
---|---|---|
Users | 115 | 17,437 |
5+ edits | 34 | 5,203 |
100+ edits | 4 | 624 |
1000+ edits | 1 | 138 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 27 | 136 |
Creations | 0 | 65 |
Content | 4.5 k | 20 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|